Usage Statistics for thecarecertificate.co.uk

Summary Period: September 2025
Generated 01-Oct-2025 13:40 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 684
Total Files 167
Total Pages 53
Total Visits 34
Total KBytes 12713
Total Unique Sites 49
Total Unique URLs 107
Total Unique Referrers 2
Total Unique User Agents 35
. Avg Max
Hits per Hour 14 198
Hits per Day 342 514
Files per Day 83 89
Pages per Day 26 34
Sites per Day 24 32
Visits per Day 17 19
KBytes per Day 6356 12644
Hits by Response Code
Code 200 - OK 24.42% 167
Code 301 - Moved Permanently 18.27% 125
Code 404 - Not Found 44.15% 302
Code 409 - Conflict 13.16% 90

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
29 170 24.85% 78 46.71% 34 64.15% 19 55.88% 32 65.31% 68 0.54%
30 514 75.15% 89 53.29% 19 35.85% 15 44.12% 19 38.78% 12644 99.46%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 6 0.88% 0 0 0.00% 0 0 0.00% 4 8 0.06%
1 3 6 0.88% 0 0 0.00% 0 0 0.00% 4 8 0.06%
2 7 14 2.05% 4 8 4.79% 0 0 0.00% 4 8 0.07%
3 2 5 0.73% 0 0 0.00% 0 1 1.89% 3 5 0.04%
4 3 6 0.88% 0 0 0.00% 0 0 0.00% 4 8 0.06%
5 8 17 2.49% 4 9 5.39% 0 1 1.89% 4 8 0.07%
6 3 6 0.88% 0 0 0.00% 0 0 0.00% 4 8 0.06%
7 4 9 1.32% 1 2 1.20% 1 3 5.66% 3 5 0.04%
8 7 14 2.05% 4 8 4.79% 0 1 1.89% 3 6 0.04%
9 3 6 0.88% 0 0 0.00% 0 0 0.00% 4 8 0.06%
10 3 7 1.02% 0 1 0.60% 0 0 0.00% 79 159 1.25%
11 7 14 2.05% 4 8 4.79% 0 0 0.00% 80 159 1.25%
12 2 5 0.73% 0 0 0.00% 0 1 1.89% 54 108 0.85%
13 6 12 1.75% 1 2 1.20% 1 2 3.77% 108 215 1.70%
14 8 16 2.34% 4 8 4.79% 1 2 3.77% 82 165 1.30%
15 51 102 14.91% 0 1 0.60% 1 2 3.77% 1807 3613 28.42%
16 6 12 1.75% 1 2 1.20% 0 0 0.00% 60 119 0.94%
17 53 107 15.64% 34 69 41.32% 9 18 33.96% 90 180 1.42%
18 11 22 3.22% 0 1 0.60% 4 9 16.98% 60 119 0.94%
19 103 207 30.26% 3 6 3.59% 3 7 13.21% 3581 7163 56.34%
20 13 26 3.80% 8 17 10.18% 0 1 1.89% 59 118 0.92%
21 9 19 2.78% 1 3 1.80% 2 4 7.55% 87 175 1.37%
22 8 17 2.49% 2 4 2.40% 0 1 1.89% 88 175 1.38%
23 14 29 4.24% 9 18 10.78% 0 0 0.00% 87 173 1.36%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 26 3.80% 0 0.00% /wp-cron.php
2 5 0.73% 0 0.00% /.well-known/acme-challenge/0G0wrHKZS0Xokkk0XUeFdAhIbOaVRviyQaeY6LTsEcE
3 5 0.73% 0 0.00% /.well-known/acme-challenge/3P7wwEXGx97bxqCIYT_ZPEBoYxzSJWARdB_nK28JNGw
4 5 0.73% 0 0.00% /.well-known/acme-challenge/Gn0A-rO9j--RjB4zmET1LFvyEV7jzcYv5uq8UsZr2VI
5 5 0.73% 0 0.00% /.well-known/acme-challenge/VAURSOuEwvIOsoMoebFHnTZS34YRHO9dV6WNhW_IgyA
6 5 0.73% 0 0.00% /.well-known/acme-challenge/XO1ceAQDt8gXw1a1Vlxo1AWx97aBuvpMzTis59yi5jU
7 5 0.73% 0 0.00% /.well-known/acme-challenge/cfE6xHqmGIE-8PN1Z6hB1NWK0ixtI9bmFeusYowlxUs
8 5 0.73% 0 0.00% /.well-known/acme-challenge/phRb-vir9_2gPjGePqjmLt5fCazD_n5cys6UmQ4tg7E
9 5 0.73% 0 0.00% /.well-known/acme-challenge/qSFh_H5cQ9AETJNamV8nqWTH-bWiWADkf43DLziDFvw
10 4 0.58% 456 3.59% /
11 1 0.15% 0 0.00% /.well-known/acme-challenge/-Q924C9X_HOOIUFZYDNX8S8ZUFS9RE5P
12 1 0.15% 0 0.00% /.well-known/acme-challenge/0DBOZC3ZUQ63T_YV8B3DV89Z89X2E38T
13 1 0.15% 0 0.00% /.well-known/acme-challenge/0ONEJ6YXPMFE9ILILWYHH7UEYSZM800R
14 1 0.15% 0 0.00% /.well-known/acme-challenge/18DT7YIYZNLYOCU9FFIDJYVAC_D1BMZT
15 1 0.15% 0 0.00% /.well-known/acme-challenge/1E1M8QT8Q1ORK5EBN6XO-H0_T0CQRWKM
16 1 0.15% 0 0.00% /.well-known/acme-challenge/227_ZWBUICO4R5GMD7Q0ASL8KIG4DC6E
17 1 0.15% 0 0.00% /.well-known/acme-challenge/264F_7_A20478CDH0QFT_SSPGP6YZA1Z
18 1 0.15% 0 0.00% /.well-known/acme-challenge/2T_E6BMZC2VE-9IYV1OUJ6CUOIOP5UC0
19 1 0.15% 0 0.00% /.well-known/acme-challenge/31SE0VK4K9GZTHEXMSMWPCATWJ1L8LCD
20 1 0.15% 0 0.00% /.well-known/acme-challenge/3A3WLVSZMUGCU6IM5-ZC0VCBWBW9970M
21 1 0.15% 0 0.00% /.well-known/acme-challenge/3PLSKLA_MBMQZ22HJGMEZ044II-UC3V5
22 1 0.15% 0 0.00% /.well-known/acme-challenge/3PSOG-7W1OJKB37DR6GW6PM8-RAOSZIJ
23 1 0.15% 0 0.00% /.well-known/acme-challenge/3UJWBNAEQKBVL4QF_NW3SAL42UB6B843
24 1 0.15% 0 0.00% /.well-known/acme-challenge/3Z0I14NDKM5LNJTYT0KMVRDPKC1QMXSM
25 1 0.15% 0 0.00% /.well-known/acme-challenge/4-WEH9UQRS9M5DQQTTI3GNWOVC1X3-9G
26 1 0.15% 0 0.00% /.well-known/acme-challenge/42DF93GXMJ69OBY23OQA6XTPL9QBRCT7
27 1 0.15% 0 0.00% /.well-known/acme-challenge/4DKM85KE0O4W8L95VPCLP2XZ2YYW4AWK
28 1 0.15% 0 0.00% /.well-known/acme-challenge/4GYZW-7_-MJSP5DP7DVTL1J1_F0SGORK
29 1 0.15% 0 0.00% /.well-known/acme-challenge/4OYJEA6ASXUWQDP52PSH81Z2-LPL1370
30 1 0.15% 0 0.00% /.well-known/acme-challenge/570G-B89-ZMD-AWGD5FS1F2FH_PLDQBU

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 4 0.58% 456 3.59% /
2 5 0.73% 0 0.00% /.well-known/acme-challenge/0G0wrHKZS0Xokkk0XUeFdAhIbOaVRviyQaeY6LTsEcE
3 5 0.73% 0 0.00% /.well-known/acme-challenge/3P7wwEXGx97bxqCIYT_ZPEBoYxzSJWARdB_nK28JNGw
4 5 0.73% 0 0.00% /.well-known/acme-challenge/Gn0A-rO9j--RjB4zmET1LFvyEV7jzcYv5uq8UsZr2VI
5 5 0.73% 0 0.00% /.well-known/acme-challenge/VAURSOuEwvIOsoMoebFHnTZS34YRHO9dV6WNhW_IgyA
6 5 0.73% 0 0.00% /.well-known/acme-challenge/XO1ceAQDt8gXw1a1Vlxo1AWx97aBuvpMzTis59yi5jU
7 5 0.73% 0 0.00% /.well-known/acme-challenge/cfE6xHqmGIE-8PN1Z6hB1NWK0ixtI9bmFeusYowlxUs
8 5 0.73% 0 0.00% /.well-known/acme-challenge/phRb-vir9_2gPjGePqjmLt5fCazD_n5cys6UmQ4tg7E
9 5 0.73% 0 0.00% /.well-known/acme-challenge/qSFh_H5cQ9AETJNamV8nqWTH-bWiWADkf43DLziDFvw
10 1 0.15% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.58% 32 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.58% 32 100.00% /

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 180 26.32% 0 0.00% 2221 17.47% 0 0.00% 2a06:98c0:3600::103
2 152 22.22% 152 91.02% 9 0.07% 0 0.00% 448924.vps-10.com
3 94 13.74% 1 0.60% 3494 27.48% 1 2.94% ec2-35-76-119-167.ap-northeast-1.compute.amazonaws.com
4 94 13.74% 1 0.60% 3494 27.48% 1 2.94% ec2-35-78-200-137.ap-northeast-1.compute.amazonaws.com
5 94 13.74% 1 0.60% 3494 27.48% 1 2.94% ec2-43-207-206-158.ap-northeast-1.compute.amazonaws.com
6 21 3.07% 1 0.60% 1 0.01% 1 2.94% f1096f7e4e.scan.leakix.org
7 2 0.29% 0 0.00% 0 0.00% 1 2.94% 178.175.132.163
8 2 0.29% 0 0.00% 0 0.00% 1 2.94% 192.175.111.235
9 2 0.29% 0 0.00% 0 0.00% 1 2.94% 192.175.111.236
10 2 0.29% 0 0.00% 0 0.00% 1 2.94% 43.182.143.34.bc.googleusercontent.com
11 2 0.29% 0 0.00% 0 0.00% 1 2.94% ec2-35-86-140-116.us-west-2.compute.amazonaws.com
12 2 0.29% 2 1.20% 0 0.00% 0 0.00% outbound2k.letsencrypt.org
13 1 0.15% 0 0.00% 0 0.00% 1 2.94% 103.115.187.32
14 1 0.15% 0 0.00% 0 0.00% 1 2.94% 104.164.158.172
15 1 0.15% 0 0.00% 0 0.00% 1 2.94% 110.172.98.2
16 1 0.15% 0 0.00% 0 0.00% 1 2.94% 165.154.11.225
17 1 0.15% 0 0.00% 0 0.00% 1 2.94% 192.175.111.240
18 1 0.15% 0 0.00% 0 0.00% 0 0.00% 192.175.111.241
19 1 0.15% 0 0.00% 0 0.00% 1 2.94% 192.175.111.242
20 1 0.15% 0 0.00% 0 0.00% 1 2.94% 192.175.111.250
21 1 0.15% 0 0.00% 0 0.00% 1 2.94% 193.105.134.150
22 1 0.15% 0 0.00% 0 0.00% 1 2.94% 208.84.102.213
23 1 0.15% 0 0.00% 0 0.00% 1 2.94% 4.43.184.114
24 1 0.15% 0 0.00% 0 0.00% 0 0.00% 64.15.129.113
25 1 0.15% 0 0.00% 0 0.00% 1 2.94% 64.15.129.123
26 1 0.15% 0 0.00% 0 0.00% 0 0.00% 93.158.90.66
27 1 0.15% 0 0.00% 0 0.00% 1 2.94% 93.158.90.68
28 1 0.15% 0 0.00% 0 0.00% 1 2.94% a93200c42e.scan.leakix.org
29 1 0.15% 1 0.60% 0 0.00% 0 0.00% crawl-66-249-77-35.googlebot.com
30 1 0.15% 0 0.00% 0 0.00% 1 2.94% ec2-100-25-132-14.compute-1.amazonaws.com

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 13.74% 1 0.60% 3494 27.48% 1 2.94% ec2-35-76-119-167.ap-northeast-1.compute.amazonaws.com
2 94 13.74% 1 0.60% 3494 27.48% 1 2.94% ec2-43-207-206-158.ap-northeast-1.compute.amazonaws.com
3 94 13.74% 1 0.60% 3494 27.48% 1 2.94% ec2-35-78-200-137.ap-northeast-1.compute.amazonaws.com
4 180 26.32% 0 0.00% 2221 17.47% 0 0.00% 2a06:98c0:3600::103
5 152 22.22% 152 91.02% 9 0.07% 0 0.00% 448924.vps-10.com
6 21 3.07% 1 0.60% 1 0.01% 1 2.94% f1096f7e4e.scan.leakix.org
7 1 0.15% 1 0.60% 0 0.00% 0 0.00% crawl-66-249-77-35.googlebot.com
8 2 0.29% 2 1.20% 0 0.00% 0 0.00% outbound2k.letsencrypt.org
9 1 0.15% 1 0.60% 0 0.00% 0 0.00% ec2-13-212-213-126.ap-southeast-1.compute.amazonaws.com
10 1 0.15% 1 0.60% 0 0.00% 0 0.00% ec2-13-214-183-28.ap-southeast-1.compute.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 402 58.77% - (Direct Request)
2 282 41.23% https://www.google.com/

Top 15 of 35 Total User Agents
# Hits User Agent
1 190 27.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
2 96 14.04% Cpanel-HTTP-Client/1.0
3 94 13.74% Mozilla/5.0 (Linux i386; X11) AppleWebKit/535.16 (KHTML, like Gecko) Version/6.1.6 Safari/535.22
4 94 13.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_1_0) Gecko/20070406 Firefox/11.0
5 94 13.74% Mozilla/5.0 (Windows; U; MSIE 10.0; Linux i386; .NET CLR 3.5.13948; X11)
6 40 5.85% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
7 18 2.63% Go-http-client/1.1
8 18 2.63% WordPress/6.8.2; https://thecarecertificate.co.uk
9 6 0.88% WordPress/6.7.3; https://thecarecertificate.co.uk
10 2 0.29% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F)
11 2 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 2 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
13 2 0.29% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3
14 2 0.29% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 2 0.29% WordPress/6.7.1; https://thecarecertificate.co.uk

Usage by Country for September 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 459 67.11% 164 98.20% 10491 82.53% Commercial (com)
2 201 29.39% 0 0.00% 2221 17.47% Unresolved/Unknown
3 24 3.51% 3 1.80% 1 0.01% Non-Profit (org)


Generated by Webalizer Version 2.23