Usage Statistics for thecarecertificate.co.uk

Summary Period: January 2026
Generated 01-Feb-2026 12:51 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 22260
Total Files 7673
Total Pages 8537
Total Visits 800
Total KBytes 450630
Total Unique Sites 620
Total Unique URLs 2649
Total Unique Referrers 14
Total Unique User Agents 181
. Avg Max
Hits per Hour 29 2302
Hits per Day 718 2471
Files per Day 247 1034
Pages per Day 275 1269
Sites per Day 20 41
Visits per Day 25 40
KBytes per Day 14536 46915
Hits by Response Code
Code 101 - Switching Protocols 0.00% 1
Code 200 - OK 34.47% 7673
Code 301 - Moved Permanently 13.27% 2953
Code 302 - Found 6.59% 1468
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 35.17% 7828
Code 405 - Method Not Allowed 0.19% 42
Code 409 - Conflict 0.32% 72
Code 500 - Internal Server Error 9.97% 2219

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 738 3.32% 156 2.03% 194 2.27% 33 4.12% 34 5.48% 28034 6.22%
2 1023 4.60% 237 3.09% 293 3.43% 39 4.88% 36 5.81% 38663 8.58%
3 1165 5.23% 298 3.88% 409 4.79% 37 4.62% 33 5.32% 42670 9.47%
4 1246 5.60% 237 3.09% 428 5.01% 28 3.50% 29 4.68% 46915 10.41%
5 563 2.53% 156 2.03% 151 1.77% 37 4.62% 41 6.61% 19141 4.25%
6 543 2.44% 209 2.72% 259 3.03% 25 3.12% 29 4.68% 13854 3.07%
7 113 0.51% 73 0.95% 32 0.37% 29 3.62% 32 5.16% 236 0.05%
8 110 0.49% 69 0.90% 33 0.39% 23 2.88% 29 4.68% 289 0.06%
9 2471 11.10% 1027 13.38% 1239 14.51% 23 2.88% 29 4.68% 29067 6.45%
10 615 2.76% 155 2.02% 187 2.19% 25 3.12% 27 4.35% 21607 4.79%
11 840 3.77% 211 2.75% 319 3.74% 24 3.00% 26 4.19% 26585 5.90%
12 928 4.17% 211 2.75% 295 3.46% 32 4.00% 38 6.13% 33424 7.42%
13 674 3.03% 215 2.80% 258 3.02% 40 5.00% 40 6.45% 20088 4.46%
14 460 2.07% 148 1.93% 147 1.72% 22 2.75% 23 3.71% 14236 3.16%
15 102 0.46% 67 0.87% 23 0.27% 22 2.75% 25 4.03% 622 0.14%
16 98 0.44% 66 0.86% 27 0.32% 24 3.00% 25 4.03% 177 0.04%
17 2442 10.97% 1034 13.48% 1269 14.86% 28 3.50% 23 3.71% 26367 5.85%
18 88 0.40% 68 0.89% 17 0.20% 17 2.12% 21 3.39% 63 0.01%
19 562 2.52% 158 2.06% 158 1.85% 30 3.75% 33 5.32% 20694 4.59%
20 1411 6.34% 79 1.03% 66 0.77% 27 3.38% 34 5.48% 1856 0.41%
21 103 0.46% 72 0.94% 25 0.29% 22 2.75% 26 4.19% 121 0.03%
22 92 0.41% 73 0.95% 18 0.21% 18 2.25% 21 3.39% 121 0.03%
23 2382 10.70% 1024 13.35% 1225 14.35% 20 2.50% 24 3.87% 25161 5.58%
24 90 0.40% 71 0.93% 18 0.21% 17 2.12% 19 3.06% 121 0.03%
25 103 0.46% 71 0.93% 19 0.22% 19 2.38% 29 4.68% 615 0.14%
26 106 0.48% 72 0.94% 25 0.29% 22 2.75% 30 4.84% 458 0.10%
27 2388 10.73% 1028 13.40% 1225 14.35% 19 2.38% 25 4.03% 25333 5.62%
28 98 0.44% 70 0.91% 22 0.26% 19 2.38% 25 4.03% 342 0.08%
29 214 0.96% 107 1.39% 81 0.95% 27 3.38% 41 6.61% 1554 0.34%
30 314 1.41% 73 0.95% 42 0.49% 30 3.75% 32 5.16% 11844 2.63%
31 178 0.80% 138 1.80% 33 0.39% 22 2.75% 26 4.19% 371 0.08%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 388 1.74% 1 47 0.61% 2 80 0.94% 518 16063 3.56%
1 9 302 1.36% 3 93 1.21% 5 169 1.98% 272 8424 1.87%
2 30 932 4.19% 10 331 4.31% 8 275 3.22% 839 26010 5.77%
3 10 327 1.47% 3 101 1.32% 4 127 1.49% 321 9961 2.21%
4 9 289 1.30% 0 24 0.31% 2 69 0.81% 416 12907 2.86%
5 93 2913 13.09% 41 1272 16.58% 43 1334 15.63% 1272 39417 8.75%
6 9 291 1.31% 0 27 0.35% 1 54 0.63% 409 12688 2.82%
7 15 482 2.17% 2 89 1.16% 6 214 2.51% 506 15674 3.48%
8 16 519 2.33% 8 273 3.56% 4 128 1.50% 353 10957 2.43%
9 28 895 4.02% 4 133 1.73% 7 228 2.67% 479 14854 3.30%
10 33 1036 4.65% 1 45 0.59% 2 85 1.00% 192 5937 1.32%
11 15 465 2.09% 8 269 3.51% 2 63 0.74% 293 9077 2.01%
12 15 491 2.21% 3 123 1.60% 6 196 2.30% 499 15478 3.43%
13 25 784 3.52% 6 191 2.49% 10 317 3.71% 776 24049 5.34%
14 22 693 3.11% 10 310 4.04% 6 190 2.23% 529 16409 3.64%
15 12 380 1.71% 2 84 1.09% 3 97 1.14% 407 12620 2.80%
16 90 2805 12.60% 34 1074 14.00% 46 1436 16.82% 1343 41638 9.24%
17 18 587 2.64% 8 256 3.34% 3 112 1.31% 488 15139 3.36%
18 112 3492 15.69% 47 1459 19.01% 55 1733 20.30% 1403 43482 9.65%
19 65 2017 9.06% 20 644 8.39% 31 988 11.57% 1280 39678 8.81%
20 23 728 3.27% 11 363 4.73% 6 211 2.47% 471 14588 3.24%
21 26 806 3.62% 5 179 2.33% 9 302 3.54% 998 30939 6.87%
22 4 136 0.61% 0 18 0.23% 1 51 0.60% 141 4363 0.97%
23 16 502 2.26% 8 268 3.49% 2 78 0.91% 332 10277 2.28%

Top 30 of 2649 Total URLs
# Hits KBytes URL
1 93 0.42% 21 0.00% /robots.txt
2 85 0.38% 157 0.03% /wp-content/uploads/
3 74 0.33% 295 0.07% /wp-includes/ID3/
4 69 0.31% 0 0.00% /wp-cron.php
5 67 0.30% 26 0.01% /xmlrpc.php
6 65 0.29% 0 0.00% /wp-json/wp/v2/posts
7 56 0.25% 1150 0.26% /wp-admin/includes/
8 56 0.25% 1024 0.23% /wp-admin/js/
9 55 0.25% 57 0.01% /wp-includes/block-bindings/
10 52 0.23% 0 0.00% /wp-content/
11 50 0.22% 59 0.01% /wp-includes/Text/
12 50 0.22% 84 0.02% /wp-includes/style-engine/
13 45 0.20% 53 0.01% /wp-includes/PHPMailer/
14 44 0.20% 113 0.02% /wp-admin/css/colors/
15 42 0.19% 66 0.01% /wp-admin/css/colors/blue/
16 38 0.17% 124 0.03% /wp-admin/js/widgets/
17 36 0.16% 90 0.02% /wp-includes/IXR/
18 35 0.16% 87 0.02% /wp-includes/fonts/
19 34 0.15% 23 0.01% /.well-known/acme-challenge/
20 33 0.15% 22 0.00% /wp-content/upgrade/
21 32 0.14% 28 0.01% /wp-includes/Text/Diff/Renderer/
22 31 0.14% 0 0.00% /wp-content/plugins/
23 31 0.14% 43 0.01% /wp-includes/js/thickbox/
24 31 0.14% 141 0.03% /wp-includes/widgets/
25 30 0.13% 24 0.01% /.well-known/
26 30 0.13% 1521 0.34% /wp-includes/
27 30 0.13% 41 0.01% /wp-includes/js/crop/
28 29 0.13% 0 0.00% /wp-content/themes/
29 29 0.13% 598 0.13% /wp-includes/js/
30 29 0.13% 647 0.14% /wp-includes/js/dist/

Top 10 of 2649 Total URLs By KBytes
# Hits KBytes URL
1 8 0.04% 2888 0.64% /wp-includes/js/tinymce/wp-tinymce.php
2 30 0.13% 1521 0.34% /wp-includes/
3 5 0.02% 1150 0.26% /wp-content/et-cache/
4 56 0.25% 1150 0.26% /wp-admin/includes/
5 56 0.25% 1024 0.23% /wp-admin/js/
6 8 0.04% 834 0.19% /wp-includes/js/dist/script-modules/interactivity/
7 29 0.13% 647 0.14% /wp-includes/js/dist/
8 29 0.13% 598 0.13% /wp-includes/js/
9 13 0.06% 472 0.10% /
10 21 0.09% 398 0.09% /wp-admin/css/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 13 0.06% 277 70.13% /
2 65 0.29% 64 16.20% /wp-json/wp/v2/posts
3 85 0.38% 20 5.06% /wp-content/uploads/
4 56 0.25% 10 2.53% /wp-admin/js/
5 42 0.19% 6 1.52% /wp-admin/css/colors/blue/
6 34 0.15% 4 1.01% /.well-known/acme-challenge/
7 56 0.25% 4 1.01% /wp-admin/includes/
8 44 0.20% 3 0.76% /wp-admin/css/colors/
9 6 0.03% 1 0.25% /wp-content/cache/
10 5 0.02% 1 0.25% /wp-content/et-cache/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 13 0.06% 268 64.58% /
2 65 0.29% 63 15.18% /wp-json/wp/v2/posts
3 50 0.22% 18 4.34% /wp-includes/style-engine/
4 31 0.14% 15 3.61% /wp-includes/widgets/
5 55 0.25% 13 3.13% /wp-includes/block-bindings/
6 26 0.12% 7 1.69% /wp-includes/rest-api/
7 34 0.15% 6 1.45% /.well-known/acme-challenge/
8 31 0.14% 4 0.96% /wp-content/plugins/
9 33 0.15% 4 0.96% /wp-content/upgrade/
10 56 0.25% 3 0.72% /wp-admin/js/

Top 30 of 620 Total Sites
# Hits Files KBytes Visits Hostname
1 2294 10.31% 957 12.47% 25154 5.58% 1 0.12% 146.70.160.236
2 2294 10.31% 957 12.47% 25154 5.58% 1 0.12% 89.117.104.53
3 2294 10.31% 957 12.47% 25154 5.58% 1 0.12% 91.239.157.219
4 2293 10.30% 957 12.47% 25098 5.57% 1 0.12% 146.70.36.142
5 2073 9.31% 2073 27.02% 126 0.03% 0 0.00% 448924.vps-10.com
6 1298 5.83% 8 0.10% 1289 0.29% 1 0.12% srv-141-98-11-98.serveroffer.net
7 669 3.01% 80 1.04% 31745 7.04% 10 1.25% 74.176.59.137
8 595 2.67% 121 1.58% 20826 4.62% 7 0.88% 4.230.44.177
9 422 1.90% 82 1.07% 17597 3.90% 7 0.88% 52.147.68.81
10 380 1.71% 94 1.23% 14113 3.13% 6 0.75% 4.190.203.84
11 341 1.53% 54 0.70% 15670 3.48% 4 0.50% 20.42.220.101
12 326 1.46% 39 0.51% 13758 3.05% 4 0.50% 4.218.10.48
13 326 1.46% 71 0.93% 12536 2.78% 3 0.37% 40.83.95.233
14 301 1.35% 56 0.73% 12885 2.86% 4 0.50% 74.176.58.226
15 291 1.31% 66 0.86% 8829 1.96% 2 0.25% 74.176.56.30
16 263 1.18% 73 0.95% 7631 1.69% 3 0.37% 20.184.35.52
17 247 1.11% 52 0.68% 9654 2.14% 3 0.37% 104.215.29.182
18 204 0.92% 23 0.30% 9135 2.03% 2 0.25% 4.197.100.161
19 199 0.89% 37 0.48% 8096 1.80% 3 0.37% 4.214.32.32
20 175 0.79% 74 0.96% 4448 0.99% 3 0.37% 4.230.27.193
21 163 0.73% 49 0.64% 2989 0.66% 2 0.25% 23.100.94.228
22 159 0.71% 35 0.46% 6099 1.35% 2 0.25% 4.194.90.21
23 152 0.68% 20 0.26% 7299 1.62% 1 0.12% 193.37.32.179
24 152 0.68% 29 0.38% 6427 1.43% 2 0.25% 4.194.133.126
25 144 0.65% 0 0.00% 7690 1.71% 2 0.25% 104.215.18.38
26 141 0.63% 28 0.36% 5641 1.25% 2 0.25% 68.218.89.201
27 139 0.62% 14 0.18% 6475 1.44% 2 0.25% 4.241.208.191
28 137 0.62% 30 0.39% 4970 1.10% 2 0.25% 74.225.245.5
29 130 0.58% 0 0.00% 3844 0.85% 0 0.00% 2a06:98c0:3600::103
30 129 0.58% 14 0.18% 6089 1.35% 2 0.25% 4.213.160.187

Top 10 of 620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 669 3.01% 80 1.04% 31745 7.04% 10 1.25% 74.176.59.137
2 2294 10.31% 957 12.47% 25154 5.58% 1 0.12% 146.70.160.236
3 2294 10.31% 957 12.47% 25154 5.58% 1 0.12% 89.117.104.53
4 2294 10.31% 957 12.47% 25154 5.58% 1 0.12% 91.239.157.219
5 2293 10.30% 957 12.47% 25098 5.57% 1 0.12% 146.70.36.142
6 595 2.67% 121 1.58% 20826 4.62% 7 0.88% 4.230.44.177
7 422 1.90% 82 1.07% 17597 3.90% 7 0.88% 52.147.68.81
8 341 1.53% 54 0.70% 15670 3.48% 4 0.50% 20.42.220.101
9 380 1.71% 94 1.23% 14113 3.13% 6 0.75% 4.190.203.84
10 326 1.46% 39 0.51% 13758 3.05% 4 0.50% 4.218.10.48

Top 14 of 14 Total Referrers
# Hits Referrer
1 13409 60.24% - (Direct Request)
2 1340 6.02% https://www.google.com/
3 1143 5.13% https://duckduckgo.com/
4 1128 5.07% https://www.google.de/
5 1098 4.93% https://www.google.co.uk/
6 1083 4.87% https://www.bing.com/
7 1054 4.73% https://www.yahoo.com/
8 1053 4.73% https://www.google.fr/
9 901 4.05% http://thecarecertificate.co.uk/wp-login.php
10 24 0.11% http://thecarecertificate.co.uk/
11 22 0.10% www.google.com
12 3 0.01% http://www.thecarecertificate.co.uk/
13 1 0.00% https://prayerhorizons.com//blog//wp-login.php
14 1 0.00% https://spyhost.site

Top 15 of 181 Total User Agents
# Hits User Agent
1 1976 8.88% Cpanel-HTTP-Client/1.0
2 453 2.04% Go-http-client/1.1
3 421 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
4 413 1.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 405 1.82% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
6 405 1.82% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
7 400 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
8 392 1.76% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 390 1.75% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 389 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
11 387 1.74% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 387 1.74% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 387 1.74% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 386 1.73% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 385 1.73% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 18122 81.41% 5389 70.23% 434358 96.39% Unresolved/Unknown
2 2589 11.63% 2175 28.35% 11866 2.63% Commercial (com)
3 1434 6.44% 91 1.19% 2350 0.52% Network (net)
4 72 0.32% 4 0.05% 1488 0.33% Non-Profit (org)
5 9 0.04% 3 0.04% 10 0.00% Germany
6 8 0.04% 0 0.00% 446 0.10% Address Routing (arpa)
7 8 0.04% 0 0.00% 0 0.00% China
8 3 0.01% 3 0.04% 0 0.00% Thailand
9 2 0.01% 1 0.01% 0 0.00% Netherlands
10 2 0.01% 0 0.00% 0 0.00% St. Helena
11 2 0.01% 0 0.00% 111 0.02% Viet Nam
12 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
13 1 0.00% 1 0.01% 0 0.00% United Arab Emirates
14 1 0.00% 0 0.00% 0 0.00% Anguilla
15 1 0.00% 1 0.01% 0 0.00% Brazil
16 1 0.00% 1 0.01% 0 0.00% European Union
17 1 0.00% 1 0.01% 0 0.00% Indonesia
18 1 0.00% 1 0.01% 0 0.00% Poland
19 1 0.00% 1 0.01% 0 0.00% Russian Federation
20 1 0.00% 1 0.01% 0 0.00% Ukraine


Generated by Webalizer Version 2.23