AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/ksupportedaccomo/tmp/awstats/ssl/awstats.supportedaccommodationfra.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2111                
POS_TIME 2796                
POS_VISITOR 3467                
POS_DAY 6317                
POS_DOMAIN 6470                
POS_LOGIN 6854                
POS_ROBOT 7009                
POS_WORMS 7206                
POS_EMAILSENDER 7337                
POS_EMAILRECEIVER 7480                
POS_SESSION 7556                
POS_FILESIZE 14521               
POS_REQUESTTIME 14666               
POS_SIDER 7693                
POS_FILETYPES 11451               
POS_DOWNLOADS 11753               
POS_OS 11801               
POS_BROWSER 11950               
POS_SCREENSIZE 12394               
POS_UNKNOWNREFERER 12468               
POS_UNKNOWNREFERERBROWSER 12748               
POS_ORIGIN 12935               
POS_SEREFERRALS 13074               
POS_PAGEREFS 13218               
POS_SEARCHWORDS 14130               
POS_KEYWORDS 14282               
POS_MISC 2460                
POS_ERRORS 14341               
POS_CLUSTER 6710                
POS_SIDER_404 14752               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260629104936 1215 303786 9900864891004
FirstTime 20260629104146
LastTime 20260629104936
LastUpdate 20260629104938 1215 0 1215 0 0
TotalVisits 34                  
TotalUnique 34                  
MonthHostsKnown 0                   
MonthHostsUnknown 34                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 8 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 326 689 32495993 466 526 3482840
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 34
103.196.9.211 104 109 5270198 20260629104335 20260629104326 /wp-json/wp/v2/pages/116
65.21.124.77 62 66 3905462 20260629104633 20260629104630 /your-personal-development/
109.152.66.48 55 310 14120504 20260629104935 20260629104146 /wp-admin/admin-ajax.php
148.113.205.188 22 22 267317 20260629104605 20260629104602 /
135.136.19.181 8 10 367335 20260629104658 20260629104450 /feed/
103.196.9.13 5 14 271846 20260629104524 20260629104326 /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
46.101.111.185 5 5 464559 20260629104408 20260629104330 /
157.245.105.107 4 4 163801 20260629104411 20260629104347 /
159.89.12.166 4 4 77568 20260629104355 20260629104329 /
103.196.9.141 4 14 122548 20260629104523 20260629104523 /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
152.39.220.203 4 14 122546 20260629104534 20260629104533 /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
152.39.245.160 4 13 121420 20260629104542 20260629104542 /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
80.94.92.7 4 4 325862 20260629104218 20260629104217 /
209.38.248.17 4 4 77563 20260629104356 20260629104330 /
144.172.116.30 3 9 610512 20260629104556 20260629104555 /
93.114.9.91 3 13 878274 20260629104524 20260629104521 /wp-content/themes/Divi/core/admin/fonts/fontawesome/fa-solid-900.woff2
93.180.234.253 3 13 878274 20260629104549 20260629104548 /wp-content/themes/Divi/core/admin/fonts/fontawesome/fa-solid-900.woff2
119.12.178.64 3 13 878274 20260629104524 20260629104523 /wp-content/themes/Divi/core/admin/fonts/fontawesome/fa-solid-900.woff2
206.204.46.250 3 13 878274 20260629104540 20260629104539 /wp-content/themes/Divi/core/admin/fonts/fontawesome/fa-solid-900.woff2
38.49.216.84 3 14 959584 20260629104521 20260629104520 /wp-content/themes/Divi/core/admin/fonts/fontawesome/fa-solid-900.woff2
103.4.251.147 2 2 300856 20260629104350 20260629104340 /
185.242.177.68 2 2 24992 20260629104522 20260629104522 /
195.123.244.84 2 2 150428 20260629104328 20260629104326 /
202.78.167.208 2 2 163351 20260629104455 20260629104455 /
141.51.110.129 2 2 300864 20260629104300 20260629104254 /
46.32.230.138 1 1 0 20260629104222 20260629104222 /wp-cron.php
95.181.232.20 1 1 12496 20260629104241 20260629104241 /
154.28.229.78 1 1 150428 20260629104344 20260629104344 /
202.78.167.207 1 1 12942 20260629104456 20260629104456 /
161.35.95.223 1 1 12501 20260629104936 20260629104936 /
54.208.240.71 1 1 150432 20260629104712 20260629104712 /
31.169.53.46 1 3 154126 20260629104237 20260629104237 /
172.70.25.6 1 1 150424 20260629104706 20260629104706 /
192.175.111.235 1 1 150432 20260629104407 20260629104407 /
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20260629 326 689 32495993 34
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 121 173 7937599
in 118 142 6141741
gb 56 311 14120504
de 6 6 626726
nl 5 5 464559
ua 5 15 1028702
ca 5 5 228000
au 3 13 878274
ro 3 13 878274
ru 3 3 37488
no 1 3 154126
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
scanner 4 128653 20260629104219 0
crawl 2 24991 20260629104553 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 0
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 73
/ 123 6195697 32 0
/wp-json/oembed/1.0/embed 36 100001 0 0
/wp-admin/admin-ajax.php 31 1457 0 0
/wp-content/themes/Divi/core/admin/fonts/fontawesome/fa-solid-900.woff2 7 562100 0 0
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff 7 644588 0 0
/wp-content/themes/Divi/includes/builder/images/ 5 45060 0 0
/wp-content/themes/Divi/images/ 5 5340 0 0
/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/ 5 10355 0 0
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 4 90640 0 0
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 4 91632 0 0
/wp-admin/load-scripts.php 4 927248 0 0
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 4 89728 0 0
/feed/ 3 3480 0 0
/comments/feed/ 3 2406 0 0
/resetpass 3 3439 0 0
/wp-admin/load-styles.php 3 1565073 0 0
/safeguarding-children-course/ 2 325112 0 0
/your-personal-development/ 2 323821 0 0
/person-centred-care/ 2 324319 0 0
/wp-json/yoast/v1/statistics 2 256 0 0
/nutrition-and-hydration-course/ 2 324949 0 0
/contact-us/ 2 295874 0 0
/emergency-first-aid-at-work/ 2 324639 0 0
/dignity-and-privacy-course/ 2 324653 0 0
/dementia-awareness/ 2 324689 0 0
/wp-content/themes/Divi/includes/builder/frontend-builder/assets/ 1 1682 0 0
/wp-json/wp/v2/pages/97 1 45120 0 0
/wp-json/wp/v2/pages/212 1 48339 0 0
/wp-content/themes/Divi/includes/builder/images/cursor-select-winner.cur 1 6142 0 0
/wp-json/wp/v2/pages/199 1 45402 0 0
/wp-json/wp/v2/pages/191 1 48448 0 0
/wp-content/themes/Divi/includes/builder/images/cursor-select-goal.cur 1 6142 0 0
/wp-admin/admin.php 1 137698 0 0
/wp-json/wp/v2/pages/116 1 46342 0 0
/wp-json/wp/v2/pages/205 1 47963 0 0
/wp-json/wp/v2/pages/87 1 45568 0 0
/wp-admin/edit.php 2 424697 0 0
/wp-json/wp/v2/pages/230 1 47996 0 0
/wp-json/wp/v2/ 1 234149 0 0
/wp-cron.php 1 0 1 0
/wp-admin/ 2 402720 0 0
/wp-json/wp/v2/pages/243 1 47852 0 0
/mental-health-awareness-course/ 2 324753 0 0
/wp-json/wp/v2/pages/246 1 45356 0 0
/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/LICENSE.md 1 257 0 0
/principles-of-communication/ 2 324443 0 0
/safeguarding-adults-course/ 2 325092 0 0
/wp-login.php 1 5122 0 0
/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/skins/ 1 1029 0 0
/understanding-your-role-in-care-course/ 2 325245 0 0
/duty-of-care-course/ 2 324721 0 0
/handling-information-in-a-care-setting-course/ 2 326621 0 0
/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/langs/ 1 1028 0 0
/wp-json/wp/v2/pages/175 1 44793 0 0
/wp-json/wp/v2/pages/224 1 48043 0 0
/wp-content/themes/Divi/includes/builder/ 1 8361 0 0
/wp-json/ 1 265603 0 0
/equality-diversity-and-discrimination-course/ 2 325025 0 0
/health-and-safety-in-a-care-setting/ 2 324973 0 0
/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/tinymce-skin/ 1 1948 0 0
/wp-json/wp/v2/pages/75 1 44560 0 0
/wp-json/wp/v2/pages/218 1 47437 0 0
/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/themes/ 1 1378 0 0
/wp-json/wp/v2/pages/236 1 47628 0 0
/xmlrpc.php 1 894 0 0
/wp-content/themes/Divi/includes/builder/images/cursor-select-subject.cur 1 5534 0 0
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf 2 184016 0 0
/wp-json/wp/v2/pages/184 1 44896 0 0
/wp-json/wp/v2/pages/123 1 25110 0 0
/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/plugins/ 1 8649 0 0
/___proxy_subdomain_cpanel 2 24987 1 0
/infection-control-course/ 2 324255 0 0
/wp-json/wp/v2/pages/91 1 45668 0 0
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 80 1529755 0 0
md 1 257 0 0
gif 5 52986 0 0
js 221 11524281 0 0
cur 3 17818 0 0
woff 19 916588 0 0
ttf 2 184016 0 0
html 189 12682069 0 0
woff2 7 562100 0 0
svg 12 32452 0 0
php 44 3062189 0 0
Unknown 61 945204 0 0
png 45 986278 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
macosx14 4 3
macosx15 29 15
Unknown 19 19
ios_iphone 109 31
win10 525 255
linux 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
netscape5.0 17 17
safari12.1.2 4 3
chrome148.0.0.0 10 4
safari17.5 3 3
Unknown 2 2
chrome137.0.0.0 1 1
chrome122.0.0.0 1 1
chrome130.0.0.0 111 106
safari15.6.7 1 1
safari17.3 2 2
chrome144.0.0.0 2 2
safari17.0.1 4 3
safari 106 28
chrome149.0.0.0 310 55
chrome114.0.0.0 14 3
chrome131.0.0.0 2 2
chrome142.0.0.0 1 1
chrome146.0.0.0 3 1
firefox147.0 2 2
chrome120.0.0.0 5 5
chrome124.0.0.0 88 84
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
python-httpx/0.28.1 20260629104706
WordPress/7.0;_https://supportedaccommodationfra.co.uk 20260629104222
Mozilla/5.0_(l9scan/2.0.833313e2033323e22333e26343;__https://leakix.net) 20260629104411
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-httpx/0.28.1 20260629104706
WordPress/7.0;_https://supportedaccommodationfra.co.uk 20260629104222
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 232 249
From1 0 0
From2 0 0
From3 18 56
From4 76 384
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://webmail.supportedaccommodationfra.co.uk/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://cpanel.supportedaccommodationfra.co.uk/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.supportedaccommodationfra.co.uk 2 8
https://webmail.supportedaccommodationfra.co.uk 1 1
http://46.32.230.138:80 1 1
https://cpanel.supportedaccommodationfra.co.uk 1 1
https://cpanel.supportedaccommodationfra.co.uk 1 7
https://webmail.supportedaccommodationfra.co.uk/cPanel_magic_revision_1749035479/unprotected/cpanel/style_v2_optimized.css 0 12
https://cpanel.supportedaccommodationfra.co.uk/cPanel_magic_revision_1749035479/unprotected/cpanel/style_v2_optimized.css 0 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
400 58 2965
404 147 2783320
302 3 0
401 216 519152
405 1 42
421 1 362
502 5 19215
308 3 274
500 10 2176
301 68 1013
END_ERRORS

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 149
44-100 234
500-1K 39
5K+ 542
1K-2K 74
100-500 28
0-44 149
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/e2173ed163194c928145419db91c3c1d.txt 2 -
/v2/_catalog 3 -
/xmlrpc.php 2 -
/config.json 7 -
/api 4 -
/F9CD80F3-B79B-49AB-AD16-6F61BFFFC81B/netdefender/alert/css/tl_style.css 1 https://supportedaccommodationfra.co.uk/wp-login.php
/api/gql 4 -
/___proxy_subdomain_cpanel 1 -
/0.8223381048359999 1 https://supportedaccommodationfra.co.uk/wp-login.php
/s/833313e2033323e22333e26343/_/ 3 -
/___proxy_subdomain_whm/login 3 -
/.env.local 4 -
/server-status 3 -
/@vite/env 3 -
/actuator/env 3 -
/0.37413158142251146 1 https://supportedaccommodationfra.co.uk/wp-login.php
/debug/default/view 3 -
/0.6991356823754842 1 https://supportedaccommodationfra.co.uk/wp-login.php
/server 3 -
/js/env.js 4 -
/.env.production 3 -
/.vscode/sftp.json 3 -
/F9CD80F3-B79B-49AB-AD16-6F61BFFFC81B/netdefender/alert/images/bdicon.ico 1 https://supportedaccommodationfra.co.uk/wp-login.php
/api/graphql 4 -
/config.js 3 -
/0.9751414748932973 1 https://supportedaccommodationfra.co.uk/wp-login.php
/console/ 3 -
/0.8996133841070628 1 https://supportedaccommodationfra.co.uk/wp-login.php
/graphql/api 4 -
/info.php 3 -
/.env.example 4 -
/login.action 3 -
/wp-json/ 2 -
/about 3 -
/wp-admin/edit.php 1 https://supportedaccommodationfra.co.uk/wp-admin/edit.php
/.git/config 3 -
/js/config.js 4 -
/telescope/requests 3 -
/0.948547966711152 1 https://supportedaccommodationfra.co.uk/wp-login.php
/.DS_Store 3 -
/graphql 4 -
/0.7087592175199616 1 https://supportedaccommodationfra.co.uk/wp-login.php
/0.8795986752044148 1 https://supportedaccommodationfra.co.uk/wp-login.php
/settings.js 4 -
/0.8267994163898119 1 https://supportedaccommodationfra.co.uk/wp-login.php
/0.2325361060959853 1 https://supportedaccommodationfra.co.uk/wp-login.php
/api/env 4 -
/trace.axd 3 -
/.well-known/security.txt 3 -
/wp-content/et-cache/notfound/et-divi-dynamic.css 1 https://supportedaccommodationfra.co.uk/wp-admin/edit.php
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/online-courses 2 -
/.env 6 -
/api/config 3 -
/0.4538220684225782 1 https://supportedaccommodationfra.co.uk/wp-login.php
END_SIDER_404
