Usage Statistics for supportedaccommodationfra.co.uk

Summary Period: June 2026
Generated 29-Jun-2026 10:49 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 115
Total Files 52
Total Pages 47
Total Visits 6
Total KBytes 1682
Total Unique Sites 17
Total Unique URLs 17
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 4 115
Hits per Day 115 115
Files per Day 52 52
Pages per Day 47 47
Sites per Day 17 17
Visits per Day 6 6
KBytes per Day 1682 1682
Hits by Response Code
Code 200 - OK 45.22% 52
Code 301 - Moved Permanently 26.96% 31
Code 404 - Not Found 27.83% 32

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
29 115 100.00% 52 100.00% 47 100.00% 6 100.00% 17 100.00% 1682 100.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 115 115 100.00% 52 52 100.00% 47 47 100.00% 1682 1682 100.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 5 4.35% 0 0.03% /.well-known/acme-challenge/8Qd2P_nKiezkmFa7vSL_h4FAYLiNnSk3Q1Hg8MFhHmQ
2 5 4.35% 0 0.03% /.well-known/acme-challenge/GxOb01z_s8cfgsHlTHoM-zkUUbv19aZwDODqn6w9O2Q
3 5 4.35% 0 0.03% /.well-known/acme-challenge/THHK2n5nFPethbhbLHiKhoUPAYH-kOrjPedV77HSZNg
4 5 4.35% 0 0.03% /.well-known/acme-challenge/TUUOd-R-rwQefe92WkIB9__jx3TO6hJRA0soxalChro
5 5 4.35% 0 0.03% /.well-known/acme-challenge/WQ0DqTTTSt7Ehid8_hxdVZVVq85fYtjZifNYqY102_E
6 5 4.35% 0 0.03% /.well-known/acme-challenge/XHiY97ohxikLesP0RY_mNf3hNVnZ0qr16JATlf7B1gc
7 5 4.35% 0 0.03% /.well-known/acme-challenge/bMCHry7X_vS3Bt7Q5hjaFMpao6BJrxoeLayHKg6IZeg
8 5 4.35% 0 0.03% /.well-known/acme-challenge/pQOMN2f_4Frbqik0h_g2GD_fC1IQzTFoSMHEyZj9rVk
9 4 3.48% 292 17.38% /
10 1 0.87% 0 0.00% /.well-known/acme-challenge/-7TVLFUWLAN76E56JQ44H_GEPK-FLZNY
11 1 0.87% 0 0.00% /.well-known/acme-challenge/0QADDA64QEC533Y57VI1EVHVYZF3QSWY
12 1 0.87% 0 0.00% /.well-known/acme-challenge/66CC0ET_A4435CPZOER-POO58Q_BKISE
13 1 0.87% 0 0.00% /.well-known/acme-challenge/8NEPIRSU9MXSOZPNLG981X9OGC9N4XN4
14 1 0.87% 0 0.00% /.well-known/acme-challenge/E57WOWTP-Y6UC74_FG_CTA_RGR7MU66V
15 1 0.87% 0 0.00% /.well-known/acme-challenge/EC4LSII_-91-3E0Z_KPQGUNSGVLAGXX6
16 1 0.87% 0 0.00% /.well-known/acme-challenge/LAU7S2R4UUEXXYGXCDP_H8Q0_AAUL2L3
17 1 0.87% 0 0.00% /.well-known/acme-challenge/Z19Y1Y-V9BOJW-11ENH06DHP53Y-WK-6

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 4 3.48% 292 17.38% /
2 5 4.35% 0 0.03% /.well-known/acme-challenge/8Qd2P_nKiezkmFa7vSL_h4FAYLiNnSk3Q1Hg8MFhHmQ
3 5 4.35% 0 0.03% /.well-known/acme-challenge/GxOb01z_s8cfgsHlTHoM-zkUUbv19aZwDODqn6w9O2Q
4 5 4.35% 0 0.03% /.well-known/acme-challenge/THHK2n5nFPethbhbLHiKhoUPAYH-kOrjPedV77HSZNg
5 5 4.35% 0 0.03% /.well-known/acme-challenge/TUUOd-R-rwQefe92WkIB9__jx3TO6hJRA0soxalChro
6 5 4.35% 0 0.03% /.well-known/acme-challenge/WQ0DqTTTSt7Ehid8_hxdVZVVq85fYtjZifNYqY102_E
7 5 4.35% 0 0.03% /.well-known/acme-challenge/XHiY97ohxikLesP0RY_mNf3hNVnZ0qr16JATlf7B1gc
8 5 4.35% 0 0.03% /.well-known/acme-challenge/bMCHry7X_vS3Bt7Q5hjaFMpao6BJrxoeLayHKg6IZeg
9 5 4.35% 0 0.03% /.well-known/acme-challenge/pQOMN2f_4Frbqik0h_g2GD_fC1IQzTFoSMHEyZj9rVk
10 1 0.87% 0 0.00% /.well-known/acme-challenge/-7TVLFUWLAN76E56JQ44H_GEPK-FLZNY

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 3.48% 1 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 38 33.04% 38 73.08% 3 0.18% 0 0.00% 448924.vps-10.com
2 31 26.96% 2 3.85% 1372 81.54% 1 16.67% a0d8574844.scan.leakix.org
3 31 26.96% 2 3.85% 307 18.23% 1 16.67% c5d51acfea.scan.leakix.org
4 2 1.74% 0 0.00% 0 0.00% 1 16.67% vds1419806.hosted-by-itldc.com
5 1 0.87% 0 0.00% 0 0.00% 1 16.67% 78.142.18.172
6 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-13-212-11-92.ap-southeast-1.compute.amazonaws.com
7 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-13-50-231-93.eu-north-1.compute.amazonaws.com
8 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-13-60-244-53.eu-north-1.compute.amazonaws.com
9 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-18-188-238-8.us-east-2.compute.amazonaws.com
10 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-3-133-83-213.us-east-2.compute.amazonaws.com
11 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-34-218-243-18.us-west-2.compute.amazonaws.com
12 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-35-94-241-136.us-west-2.compute.amazonaws.com
13 1 0.87% 0 0.00% 0 0.00% 1 16.67% ec2-54-208-240-71.compute-1.amazonaws.com
14 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-54-255-42-42.ap-southeast-1.compute.amazonaws.com
15 1 0.87% 0 0.00% 0 0.00% 1 16.67% host109-152-66-48.range109-152.btcentralplus.com
16 1 0.87% 1 1.92% 0 0.01% 0 0.00% outbound1d.letsencrypt.org
17 1 0.87% 1 1.92% 0 0.01% 0 0.00% outbound1g.letsencrypt.org

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 26.96% 2 3.85% 1372 81.54% 1 16.67% a0d8574844.scan.leakix.org
2 31 26.96% 2 3.85% 307 18.23% 1 16.67% c5d51acfea.scan.leakix.org
3 38 33.04% 38 73.08% 3 0.18% 0 0.00% 448924.vps-10.com
4 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-13-212-11-92.ap-southeast-1.compute.amazonaws.com
5 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-13-50-231-93.eu-north-1.compute.amazonaws.com
6 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-13-60-244-53.eu-north-1.compute.amazonaws.com
7 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-18-188-238-8.us-east-2.compute.amazonaws.com
8 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-3-133-83-213.us-east-2.compute.amazonaws.com
9 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-34-218-243-18.us-west-2.compute.amazonaws.com
10 1 0.87% 1 1.92% 0 0.01% 0 0.00% ec2-35-94-241-136.us-west-2.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 115 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 62 53.91% Mozilla/5.0 (l9scan/2.0.833313e2033323e22333e26343; +https://leakix.net)
2 40 34.78% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 8 6.96% Cpanel-HTTP-Client/1.0
4 2 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15
5 1 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 1 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
7 1 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 64 55.65% 6 11.54% 1679 99.78% Non-Profit (org)
2 50 43.48% 46 88.46% 4 0.22% Commercial (com)
3 1 0.87% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23